
Environmental Testing Capabilities
Temperature, Humidity, Altitude, Shock, Vibration, Rain, and Dust
Professional Testing is here to help you simulate a variety of environmental situations with a single goal in mind: Reliability. PTI stands behinds its vision of creating a world of safe and reliable products with a complete suite of environmental test capabilities:
- Temperature and Humidity
- Vibration and Shock
- Highly Accelerated Lifecycle Testing (HALT)
- Altitude
- Dust
- Salt Fog
Below is a brief overview of our test capabilities: Please click on a link above or within the table for a more complete understanding of our test capabilities:
| Asset | Make/Model | Dimensions | Performance Spec |
| Temperature/Humidity | Thermotron SM-32 | 36" x 36" x 36" (interior) | from -77C to +170C |
| Temperature/Humidity | Tenney T-40 | 40" x 40" x 48" (interior) | from -60C to +140C |
| Temperature/Humidity | Tenney TH27 | 38" x 26" x 48" (interior) | from -20C to +94C |
| Temperature/Humidity | Envirotronics | 38" x 38" x 30" (interior) | from -40C to +120C |
| Temperature Only | Thermotron S1.2 | 11" x 16" x 12" (interior) | from -77C to +170C |
| Walk -In Chamber | (Custom Design) | 8ft x 6ft x 7ft (interior) | from -20C to +85C, 85% RH at High Temp |
| Thermal Shock | Tenney T5 TS | 20" x 13" x 16" (interior) | from -75C to +150C |
| Altitude/Temperature | Tenney T5 STR | 24" x 20" x16" (interior) | from -60C to 100C, 100,000 Ft |
| Vibration Table 1 | Ling 335 VH | 5' x 2', slip table or 2'x2' vertical | 2-2000Hz, 1,000 lbs, |
| Vibration Table 2 | Lansmont 1800 | 48" x 48" | 3-300 Hz, 1,300 lbs. |
| High Shock | Lansmont 65/81 | 24"x24" table | 600g, 2-60 Msec. |
| Lansmont Drop Machine | Lansmont PDT-56 | 24" Width | Up to 175 Lbs weight from 72" height |
| HALT Chamber | Qualmark OVS 2.5 | 24" x 24" x 36" usable space | from -100C to +200C. Up to 55grms |
| Salt Fog | Singleton 22 | 48" x 30" x 36" (interior) | from 23C to 50C |
| Dust Chamber | Custom | 6' turntable | Fibrous Dust, Custom |
| Dust Chamber (Mid-Size) | Custom | (interior) 5 ft L x 5ft W x 6ft H / 150 Cubic Feet. | Dust Talc |
| Dust Chamber (small) | Custom | (interior) 2ft L x 2ft W x 2ft H / 8 Cubic Feet. | Dust Talc |
There are a few reasons to use the environmental test facilities:
- Reproduce field failures for troubleshooting purposes. Our engineering services team can help define a test routine for you and even get involved with solving the problem.
- Product development studies: Use Professional Testing to make sure your product will withstand environmentally harsh conditions before your customers test it.
- Testing to standards: There are literally hundreds of standards that require environmental testing for compliance. Common standards include MIL-STD-461, DO-160, IEC 68, and more. Some of the common tests? we encounter are included here?.
As always, we are here to help with the product design cycle to ensure a reliable product. We see reliability issues on a daily basis, and have amassed a great amount of knowledge for solutions we want to share with you. Here is how we can be involved at each stage with our engineering services group.
Reliability:
